
1,24'' LCD high definition display
2,Magapixel, 1K*1K camera
3.can store thousands of images
4.can connect the PACS
5.With Dicom 3.0 network port
6.Large free space in arc: the space can reach 800mm.
Specifications
HF generator | 120KV,5kW ,40kHz |
Fluoroscopy mode | Fluoroscopy mode40~120kv0.5~5mA (KV manual and automatic); Pulsd fluoroscopy 40~120kv 0,5-5mA Boost fluoroscopy 40~120kV 5~10mA; Photography 40~120kV 1~250mAs |
X ray tube | Dual-focus fixed anode:0.3mm/0.6mm
|
Image intensifier | Three fields of vision 9, 6, 4.5 French Thales Brand |
CCD camera | 1 million pixel, Japanese Watt Brand, 360° rotation |
Image system | Recursive Noise Reduction Frame freezing Multi frame image storage Image conversing and rotating Screen display with image comparison
|
Mechanical motion specifications | Verticaltravel:0-400mm Horizontaltravel:0~200mm Rotation about horizontal axis:±180° |
C-arm dimension | Distance of focal spot to image generator(SID):1000mm Depth in arm≥650mm Mobile stand :1800mm*800mm*1850mm Image system: 750mm*530mm*1680mm |
Standard configuration | High resolution CCD camera:1set x-ray generator:1set 9" image intensifier:1set image processor 23'' LCD high definition display 1 set Mobile stand :1 set |



