Basic Info.
Model NO.
SL-88TH
Structure
Developing System
Developing Method
Mechanical Spray
Page
Single Faced
Automatic Grade
Semiautomatic
Developering Supplementary
Dynamic Complement
Drying System
Rubber Roller
Developing Machine Debugging
Parameter Setting
Trademark
YEESHON
Transport Package
Sea Worthing Stanard Packing
Specification
1260*1520*1040mm
Origin
China
HS Code
8442302190
Product Description
To be a trustworthy Chinese brand.
YEESHON CTP's Slogan-
Take YEESHON, take Mammon. (NB: Mammon- the god of wealth)
MACHNICAL SPECIFICATION OF YEESHON CTP PROCESSOR
Model | SLU-88TH | SLU-120TH | SLU-140TH | ||
Material | Thermal/UV CTP plate, CTcP plate | ||||
Capacity(cm/min) | 20-150 | ||||
Plate width (mm) | 880mm | 1200mm | 1400mm | ||
Min. Plate length(mm) | 300 | ||||
Plate thickness(mm) | 0.15-0.4 | ||||
Tank content, developer(L) | 38 | 56 | 68 | ||
Tank content, wash(L) | 13.5 | 18 | 20 | ||
Adjustable temperature, dev(°C) | 0 ~ 40°C adjustable ( 32-104°F) | ||||
Adjustable temperature, dry(°C) | 0~70°C adjustable ( 0~158°F ) | ||||
Water consumption, max(L/min) | 8 | 10.5 | 12 | ||
Diameter of wash brush (mm) | 50 | ||||
Rotary speed of wash brush | 80 | ||||
Filter(um) | 75 | ||||
Water supply | Tap water (min. pressure 1 bar) | ||||
Gumming | Roller pressing gumming | ||||
Diameter of roller | 60mm | ||||
Dev. replenishment | 0-1 | ||||
Dev. heating-up rate | 0.5 | ||||
Horizontal adjustment | Adjustable | ||||
Power supply | 220V 1φ 50-60Hz 30A | ||||
Power consumption (kw/h) | 3.5 | 4 | 4.5 | ||
Voltage fluctuation | ±10% | ||||
Gross weight(kg) | 500 | 650 | 780 | ||
Net weight(kg) | 420 | 580 | 650 | ||
Mechanic size(mm) | 1260*1520*1040 | 1525*1520*1040 | 1850*1555*1040 | ||
Packing size(mm) | 1360*1620*1250 | 1625*1620*1250 | 1950*1655*1250 | ||
Optional configuration :plate stack .water filtration system |